Program Stats
| Last Quarter (Q2-2024) | |
|---|---|
| Codes Issued | 51 |
| Cases Solved | 0 |
| Arrests Made | 0 |
| Property Recovered | 0 |
| Rewards Paid |
| Year to Date (2024) | |
|---|---|
| Codes Issued | 132 |
| Cases Solved | 6 |
| Arrests Made | 4 |
| Property Recovered | 0 |
| Rewards Paid | $850.00 |
| Since Inception | |
|---|---|
| Codes Issued | 3234 |
| Cases Solved | 165 |
| Arrests Made | 430 |
| Property Recovered | $357889 |
| Rewards Paid | $67051 |
